<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PageNet</title>
	<atom:link href="http://pagenet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagenet.net</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 08:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: how do you view google earth live?</title>
		<link>http://pagenet.net/qa-how-do-you-view-google-earth-live/</link>
		<comments>http://pagenet.net/qa-how-do-you-view-google-earth-live/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:29:50 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Live]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-how-do-you-view-google-earth-live/</guid>
		<description><![CDATA[by Bill on Capitol Hill Question by Melanie F: how do you view google earth live? Best answer: Answer by vulcanIn a browser Add your own answer in the comments!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="6950c Google Earth Live 222930979 af2f16eb31 m Q&amp;A: how do you view google earth live?" src="http://pagenet.net/wp-content/uploads/2012/02/6950c_Google_Earth_Live_222930979_af2f16eb31_m.jpg" width="160" title="Q&amp;A: how do you view google earth live?" /><br/> by <a href="http://www.flickr.com/photos/26054883@N00/222930979">Bill on Capitol Hill</a></div>
<p><strong><i>Question by Melanie F</i>: how do you view google earth live?</strong></p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by vulcan</i><br/>In a browser</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-how-do-you-view-google-earth-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Earth Online News</title>
		<link>http://pagenet.net/latest-google-earth-online-news-11/</link>
		<comments>http://pagenet.net/latest-google-earth-online-news-11/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:32:51 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://pagenet.net/latest-google-earth-online-news-11/</guid>
		<description><![CDATA[Hard lessons from Predator strike gone wrong So they moved over to a station that had a projector for looking at Google Earth imagery. They were unable to get the view they desired before the missile was launched. “We never made an assessment because we never had a chance to review the feed,” the &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hard lessons from Predator strike gone wrong</strong><br />
So they moved over to a station that had a projector for looking at <b>Google Earth</b> imagery. They were unable to get the view they desired before the missile was launched. “We never made an assessment because we never had a chance to review the feed,” the <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.airforcetimes.com/news/2012/02/air-force-hard-lessons-from-predator-strike-gone-wrong-021912w/">AirForceTimes.com</a><br/><br/></i></p>
<p><strong>Curt Schilling: Hardcore Gamer</strong><br />
He says that people have told him that 38 Studios resembles <b>Google</b> when it first got going. And if the trailer for “Amalur” looks a little like “The Two Towers,” it&#39;s not an accident. Schilling says he wants his game to be “Middle <b>Earth</b>” for teen-agers <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.newyorker.com/online/blogs/culture/2012/02/curt-schilling-hardcore-gamer.html">New Yorker (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/latest-google-earth-online-news-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Looking for online service to map a 3 mile radius around my house?</title>
		<link>http://pagenet.net/qa-looking-for-online-service-to-map-a-3-mile-radius-around-my-house/</link>
		<comments>http://pagenet.net/qa-looking-for-online-service-to-map-a-3-mile-radius-around-my-house/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:32:25 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-looking-for-online-service-to-map-a-3-mile-radius-around-my-house/</guid>
		<description><![CDATA[by PiAir (Old Skool) Question by Fisher: Looking for online service to map a 3 mile radius around my house? I am looking for a FREE online service that will plot a 3 mile radius on a map around my house. Preferably on a map of satellite images like Google Earth. Does anyone know of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="6259d Google Earth Online 27851574 5d92e2eb58 m Q&amp;A: Looking for online service to map a 3 mile radius around my house?" src="http://pagenet.net/wp-content/uploads/2012/02/6259d_Google_Earth_Online_27851574_5d92e2eb58_m.jpg" width="160" title="Q&amp;A: Looking for online service to map a 3 mile radius around my house?" /><br/> by <a href="http://www.flickr.com/photos/11716431@N00/27851574">PiAir (Old Skool)</a></div>
<p><strong><i>Question by Fisher</i>: Looking for online service to map a 3 mile radius around my house?</strong><br />
I am looking for a FREE online service that will plot a 3 mile radius on a map around my house.  Preferably on a map of satellite images like Google Earth.  Does anyone know of such a site?  Thanks.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Smitty Werben Yenser Manjensen</i><br/>Google earth. Maybe you can find a way to get a screenshot of your PC when that&#8217;s on the screen.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-looking-for-online-service-to-map-a-3-mile-radius-around-my-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: About searching on the internet &#8230;?</title>
		<link>http://pagenet.net/qa-about-searching-on-the-internet/</link>
		<comments>http://pagenet.net/qa-about-searching-on-the-internet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:30:25 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google News Archive]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-about-searching-on-the-internet/</guid>
		<description><![CDATA[by Podknox Question by chrbl956: About searching on the internet &#8230;? I have a paper to do about 5 successful events that happened in Lebanon during 2006 (I&#8217;M FROM LEBANON BY THE WAY). How do I use Google or any search engine to get what I need from archived news and stuff like that? Any [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="b29e8 Google News Archive 2459684985 c3844f791f m Q&amp;A: About searching on the internet ...?" src="http://pagenet.net/wp-content/uploads/2012/02/b29e8_Google_News_Archive_2459684985_c3844f791f_m.jpg" width="160" title="Q&amp;A: About searching on the internet ...?" /><br/> by <a href="http://www.flickr.com/photos/91198056@N00/2459684985">Podknox</a></div>
<p><strong><i>Question by chrbl956</i>: About searching on the internet &#8230;?</strong><br />
I have a paper to do about 5 successful events that happened in Lebanon during 2006 (I&#8217;M FROM LEBANON BY THE WAY). How do I use Google or any search engine to get what I need from archived news and stuff like that? Any other tips and advices? Thnx for ur help.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by fjpoblam</i><br/>Two possible helpers:</p>
<p>(1) http://www.google.com/help/cheatsheet.html<br />
      will give you clues on formatting a very specific Google search </p>
<p>(2) www.wikipedia.org<br />
     has a wealth of information on all manner of things!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-about-searching-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Why is it when I searched Google News for &#8220;New World Order&#8221; I got over 8000 articles Friday?</title>
		<link>http://pagenet.net/qa-why-is-it-when-i-searched-google-news-for-new-world-order-i-got-over-8000-articles-friday/</link>
		<comments>http://pagenet.net/qa-why-is-it-when-i-searched-google-news-for-new-world-order-i-got-over-8000-articles-friday/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:30:09 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[searched]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-why-is-it-when-i-searched-google-news-for-new-world-order-i-got-over-8000-articles-friday/</guid>
		<description><![CDATA[by deepsignal Question by Sound_of_the_silenced: Why is it when I searched Google News for &#8220;New World Order&#8221; I got over 8000 articles Friday? The headline was everywhere. Who wrote the memo? http://news.google.com/news/search?aq=0z&#038;pz=1&#038;cf=all&#038;ned=us&#038;hl=en&#038;q=new+world+order&#038;oq=new All 8000 were published on Friday. Best answer: Answer by ATTENTION: Libs Suck That Is AllCause it&#8217;s happenin my brotha from anotha motha. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="737b8 Google News 391284252 76322daf33 m Q&amp;A: Why is it when I searched Google News for New World Order I got over 8000 articles Friday?" src="http://pagenet.net/wp-content/uploads/2012/02/737b8_Google_News_391284252_76322daf33_m.jpg" width="160" title="Q&amp;A: Why is it when I searched Google News for New World Order I got over 8000 articles Friday?" /><br/> by <a href="http://www.flickr.com/photos/27697175@N00/391284252">deepsignal</a></div>
<p><strong><i>Question by Sound_of_the_silenced</i>: Why is it when I searched Google News for &#8220;New World Order&#8221; I got over 8000 articles Friday?</strong><br />
The headline was everywhere. Who wrote the memo?</p>
<p>http://news.google.com/news/search?aq=0z&#038;pz=1&#038;cf=all&#038;ned=us&#038;hl=en&#038;q=new+world+order&#038;oq=new</p>
<p>All 8000 were published on Friday.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ATTENTION: Libs Suck That Is All</i><br/>Cause it&#8217;s happenin my brotha from anotha motha.</p>
<p>It&#8217;s goin down, in Pitt-town. The crazies are winnin&#8217; and our heads are spinnin&#8217;.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-why-is-it-when-i-searched-google-news-for-new-world-order-i-got-over-8000-articles-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Enlists Students To Help Map Out University Campuses</title>
		<link>http://pagenet.net/google-maps-enlists-students-to-help-map-out-university-campuses/</link>
		<comments>http://pagenet.net/google-maps-enlists-students-to-help-map-out-university-campuses/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:34:30 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Campuses]]></category>
		<category><![CDATA[Enlists]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://pagenet.net/google-maps-enlists-students-to-help-map-out-university-campuses/</guid>
		<description><![CDATA[Google Maps Enlists Students To Help Map Out University Campuses Perhaps realizing the scale required to map out each individual university campus in the United States and Canada, though, Google&#39;s decided to call in the experts on college campuses: the students themselves. Through their Google+ page, Google Maps &#8230; Read more on WebProNews Google Earth [...]]]></description>
			<content:encoded><![CDATA[<p><strong><b>Google Maps</b> Enlists Students To Help Map Out University Campuses</strong><br />
Perhaps realizing the scale required to map out each individual university campus in the United States and Canada, though, Google&#39;s decided to call in the experts on college campuses: the students themselves. Through their Google+ page, <b>Google Maps</b> <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.webpronews.com/google-maps-enlists-students-to-help-map-out-university-campuses-2012-02">WebProNews</a><br/><br/></i></p>
<p><strong><b>Google Earth</b> fills in the gaps</strong><br />
If you are a big fan of <b>Google Earth</b>, you will definitely appreciate the new update. Yes, version 6.2 of the popular app ditches all the gaps you normally have to deal when exploring the planet. As Google&#39;s Peter Birch notes, the gaps and patchwork <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.tgdaily.com/software-features/61111-google-earth-fills-in-the-gaps">TG Daily</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/google-maps-enlists-students-to-help-map-out-university-campuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is Google News biased toward Republican or Democrat?</title>
		<link>http://pagenet.net/qa-is-google-news-biased-toward-republican-or-democrat/</link>
		<comments>http://pagenet.net/qa-is-google-news-biased-toward-republican-or-democrat/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:33:49 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[biased]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[toward]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-is-google-news-biased-toward-republican-or-democrat/</guid>
		<description><![CDATA[by xeni Question by lukkkee: Is Google News biased toward Republican or Democrat? Or do you think it&#8217;s totally even-handed? Best answer: Answer by eddeux©[Báwo ni?]Who even reads google news? Most of their stuff seems to be from the AP. I&#8217;ll leave it to you to decide whether or not they&#8217;re left or right leaning. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="182d5 Google News 4080798758 5a007889ac m Q&amp;A: Is Google News biased toward Republican or Democrat?" src="http://pagenet.net/wp-content/uploads/2012/02/182d5_Google_News_4080798758_5a007889ac_m.jpg" width="160" title="Q&amp;A: Is Google News biased toward Republican or Democrat?" /><br/> by <a href="http://www.flickr.com/photos/81513646@N00/4080798758">xeni</a></div>
<p><strong><i>Question by lukkkee</i>: Is Google News biased toward Republican or Democrat?</strong><br />
Or do you think it&#8217;s totally even-handed?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by eddeux©[Báwo ni?]</i><br/>Who even reads google news? Most of their stuff seems to be from the AP. I&#8217;ll leave it to you to decide whether or not they&#8217;re left or right leaning.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-is-google-news-biased-toward-republican-or-democrat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Who&#8217;s better in the sack (pics)?</title>
		<link>http://pagenet.net/qa-whos-better-in-the-sack-pics/</link>
		<comments>http://pagenet.net/qa-whos-better-in-the-sack-pics/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:33:00 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google News Archive]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[Who's]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-whos-better-in-the-sack-pics/</guid>
		<description><![CDATA[Question by Pooh Bear: Who&#8217;s better in the sack (pics)? Potatoes: http://www.google.com/imgres?imgurl=http://i.telegraph.co.uk/telegraph/multimedia/archive/00655/news-graphics-2007-_655312a.jpg&#038;imgrefurl=http://www.telegraph.co.uk/news/uknews/1573999/Forget-Iran-2008-is-year-of-potato-hoarding.html&#038;usg=__3pNfiYThbE9TfS7fFmC2AptYXdE=&#038;h=272&#038;w=230&#038;sz=18&#038;hl=en&#038;start=0&#038;zoom=1&#038;tbnid=AXsfLUdyQNUY8M:&#038;tbnh=147&#038;tbnw=124&#038;prev=/images%3Fq%3Dsack%2Bof%2Bpotatoes%26um%3D1%26hl%3Den%26biw%3D1138%26bih%3D585%26tbs%3Disch:1&#038;um=1&#038;itbs=1&#038;iact=hc&#038;vpx=379&#038;vpy=71&#038;dur=3213&#038;hovh=260&#038;hovw=220&#038;tx=108&#038;ty=107&#038;ei=F6qCTOixCIG78gaCp-RW&#038;oei=F6qCTOixCIG78gaCp-RW&#038;esq=1&#038;page=1&#038;ndsp=18&#038;ved=1t:429,r:2,s:0 OR Flour: http://www.google.com/imgres?imgurl=http://www.fotosearch.com/bthumb/FDC/FDC001/900313.jpg&#038;imgrefurl=http://www.fotosearch.com/photos-images/sacks.html&#038;usg=__-htyLGzSv2nSqQzLozhJ-SlvT-A=&#038;h=170&#038;w=152&#038;sz=8&#038;hl=en&#038;start=0&#038;zoom=1&#038;tbnid=YasPn4QNSDOjCM:&#038;tbnh=136&#038;tbnw=121&#038;prev=/images%3Fq%3Dsack%2Bof%2Bflour%26um%3D1%26hl%3Den%26biw%3D1138%26bih%3D585%26tbs%3Disch:1&#038;um=1&#038;itbs=1&#038;iact=hc&#038;vpx=710&#038;vpy=120&#038;dur=3565&#038;hovh=163&#038;hovw=145&#038;tx=55&#038;ty=119&#038;ei=T6qCTJ7dGsO78gbBn7CEBA&#038;oei=PqqCTLjiI4GB8gbH37lp&#038;esq=4&#038;page=1&#038;ndsp=18&#038;ved=1t:429,r:3,s:0 ? Best answer: Answer by Emilayy]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Pooh Bear</i>: Who&#8217;s better in the sack (pics)?</strong><br />
Potatoes: http://www.google.com/imgres?imgurl=http://i.telegraph.co.uk/telegraph/multimedia/archive/00655/news-graphics-2007-_655312a.jpg&#038;imgrefurl=http://www.telegraph.co.uk/news/uknews/1573999/Forget-Iran-2008-is-year-of-potato-hoarding.html&#038;usg=__3pNfiYThbE9TfS7fFmC2AptYXdE=&#038;h=272&#038;w=230&#038;sz=18&#038;hl=en&#038;start=0&#038;zoom=1&#038;tbnid=AXsfLUdyQNUY8M:&#038;tbnh=147&#038;tbnw=124&#038;prev=/images%3Fq%3Dsack%2Bof%2Bpotatoes%26um%3D1%26hl%3Den%26biw%3D1138%26bih%3D585%26tbs%3Disch:1&#038;um=1&#038;itbs=1&#038;iact=hc&#038;vpx=379&#038;vpy=71&#038;dur=3213&#038;hovh=260&#038;hovw=220&#038;tx=108&#038;ty=107&#038;ei=F6qCTOixCIG78gaCp-RW&#038;oei=F6qCTOixCIG78gaCp-RW&#038;esq=1&#038;page=1&#038;ndsp=18&#038;ved=1t:429,r:2,s:0</p>
<p>OR</p>
<p>Flour: http://www.google.com/imgres?imgurl=http://www.fotosearch.com/bthumb/FDC/FDC001/900313.jpg&#038;imgrefurl=http://www.fotosearch.com/photos-images/sacks.html&#038;usg=__-htyLGzSv2nSqQzLozhJ-SlvT-A=&#038;h=170&#038;w=152&#038;sz=8&#038;hl=en&#038;start=0&#038;zoom=1&#038;tbnid=YasPn4QNSDOjCM:&#038;tbnh=136&#038;tbnw=121&#038;prev=/images%3Fq%3Dsack%2Bof%2Bflour%26um%3D1%26hl%3Den%26biw%3D1138%26bih%3D585%26tbs%3Disch:1&#038;um=1&#038;itbs=1&#038;iact=hc&#038;vpx=710&#038;vpy=120&#038;dur=3565&#038;hovh=163&#038;hovw=145&#038;tx=55&#038;ty=119&#038;ei=T6qCTJ7dGsO78gbBn7CEBA&#038;oei=PqqCTLjiI4GB8gbH37lp&#038;esq=4&#038;page=1&#038;ndsp=18&#038;ved=1t:429,r:3,s:0 ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Emilayy <3</i><br/>potatoes. no question.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-whos-better-in-the-sack-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Google Earth Live News</title>
		<link>http://pagenet.net/latest-google-earth-live-news-12/</link>
		<comments>http://pagenet.net/latest-google-earth-live-news-12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:35:26 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Live]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pagenet.net/latest-google-earth-live-news-12/</guid>
		<description><![CDATA[Willow Hill Via Google Earth Image by Bill on Capitol Hill The condominium complex at 13 Mile Road and Dequindre Road in Madison Heights, Mich., where I lived from 1973 to 1979. What It&#39;s Like When Google Comes to Your House for a Presidential Chat The White House last night held the first-ever presidential &#34;hangout,&#34; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Willow Hill Via Google Earth</strong><br />
<img alt="246cd Google Earth Live 222931031 d9741ecdf4 Latest Google Earth Live News" src="http://pagenet.net/wp-content/uploads/2012/02/246cd_Google_Earth_Live_222931031_d9741ecdf4.jpg" width="260" title="Latest Google Earth Live News" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/26054883@N00/222931031">Bill on Capitol Hill</a></i><br />
The condominium complex at 13 Mile Road and Dequindre Road in Madison Heights, Mich., where I lived from 1973 to 1979.</p>
<p><strong>What It&#39;s Like When <b>Google</b> Comes to Your House for a Presidential Chat</strong><br />
The White House last night held the first-ever presidential &quot;hangout,&quot; the latest in a line of administration experiments with social technologies, this time with <b>Google&#39;s</b> newish multi-camera <b>live</b> streaming Google+ platform. There was, as it turns out, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.theatlantic.com/politics/archive/2012/01/what-its-like-when-google-comes-to-your-house-for-a-presidential-chat/252281/">The Atlantic</a><br/><br/></i></p>
<p><strong>South America: On Uruguay&#39;s unexplored riviera</strong><br />
It was eight o&#39;clock on a February night at JFK airport, and we were about to begin the first leg of our trip to Uruguay (10 hours to Buenos Aires from New York, where we <b>live</b>, one day&#39;s stopover, and then another flight across the border to the <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.telegraph.co.uk/travel/destinations/southamerica/uruguay/9073974/South-America-On-Uruguays-unexplored-riviera.html">Telegraph.co.uk</a><br/><br/></i></p>
<p><strong>The top 50 Android tablet apps</strong><br />
Strategy Analytics estimates that 39% of the 26.8m tablets that shipped that quarter were running <b>Google&#39;s</b> Android operating system. Yes, that&#39;s shipments as opposed to sales: it&#39;s anyone&#39;s guess how many of those devices remain on shelves and in <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" href="http://www.guardian.co.uk/technology/appsblog/2012/feb/06/50-best-android-tablet-apps?newsfeed=true">The Guardian (blog)</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/latest-google-earth-live-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do I watch Online Videos on my Pocket PC without the need of using Windows Media player?</title>
		<link>http://pagenet.net/qa-how-do-i-watch-online-videos-on-my-pocket-pc-without-the-need-of-using-windows-media-player/</link>
		<comments>http://pagenet.net/qa-how-do-i-watch-online-videos-on-my-pocket-pc-without-the-need-of-using-windows-media-player/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:30:54 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-how-do-i-watch-online-videos-on-my-pocket-pc-without-the-need-of-using-windows-media-player/</guid>
		<description><![CDATA[by Abode of Chaos Question by keano b: How do I watch Online Videos on my Pocket PC without the need of using Windows Media player? I cant seem to make the Windows Media Player on my HTC Touch phone work so how do I do it? And what do I need to download so [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="d9375 Google Earth Online 4837123771 18d2b9d024 m Q&amp;A: How do I watch Online Videos on my Pocket PC without the need of using Windows Media player?" src="http://pagenet.net/wp-content/uploads/2012/02/d9375_Google_Earth_Online_4837123771_18d2b9d024_m.jpg" width="160" title="Q&amp;A: How do I watch Online Videos on my Pocket PC without the need of using Windows Media player?" /><br/> by <a href="http://www.flickr.com/photos/40936370@N00/4837123771">Abode of Chaos</a></div>
<p><strong><i>Question by keano b</i>: How do I watch Online Videos on my Pocket PC without the need of using Windows Media player?</strong><br />
I cant seem to make the Windows Media Player on my HTC Touch phone work so how do I do it? And what do I need to download so I can watch Online Videos easier. One las thing whats the best Google Earth like Program I can download that I can view maps and streets also? Thank you!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Lance R</i><br/>Look for a program called &#8220;TCPMP&#8221;. Its free I just dont remember where I got it from whether it was from download.com or somewhere else.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-how-do-i-watch-online-videos-on-my-pocket-pc-without-the-need-of-using-windows-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

