<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PageNet</title>
	<atom:link href="http://pagenet.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagenet.net</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 08:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q&amp;A: How do I Copy a satelite image from google earth?</title>
		<link>http://pagenet.net/qa-how-do-i-copy-a-satelite-image-from-google-earth/</link>
		<comments>http://pagenet.net/qa-how-do-i-copy-a-satelite-image-from-google-earth/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:36:58 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[satelite]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-how-do-i-copy-a-satelite-image-from-google-earth/</guid>
		<description><![CDATA[by NotMicroButSoft (Back-in-Town) Question by too good to be true: How do I Copy a satelite image from google earth? I need a nice satellite image to make a background for my presentation. I saw a nice image on google earth but could not copy it. It&#8217;s just for an academic presentation. I tried to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="2d969 Google Earth 5099076882 d88659a44f m Q&amp;A: How do I Copy a satelite image from google earth?" src="http://pagenet.net/wp-content/uploads/2012/05/2d969_Google_Earth_5099076882_d88659a44f_m.jpg" width="160" title="Q&amp;A: How do I Copy a satelite image from google earth?" /><br/> by <a href="http://www.flickr.com/photos/83582442@N00/5099076882">NotMicroButSoft (Back-in-Town)</a></div>
<p><strong><i>Question by too good to be true</i>: How do I Copy a satelite image from google earth?</strong><br />
I need a nice satellite image to make a background  for my presentation. I saw a nice image on google earth but could not copy it. It&#8217;s just for an academic presentation. I tried to copy and paste but it failed. Please I need help!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Mike A</i><br/>Just load the page with the image, then click ctrl + &#8220;Print Screen&#8221; at the same time. Now open up whatever image editor you have, select &#8220;new&#8221; from the file menu. Now just paste it in (or click ctrl + &#8220;V&#8221;)&#8221;. Now you can crop and save. Presto!!</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-how-do-i-copy-a-satelite-image-from-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can I View Live Sattellite Images of My Street Online?</title>
		<link>http://pagenet.net/qa-can-i-view-live-sattellite-images-of-my-street-online/</link>
		<comments>http://pagenet.net/qa-can-i-view-live-sattellite-images-of-my-street-online/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:34:05 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Sattellite]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-can-i-view-live-sattellite-images-of-my-street-online/</guid>
		<description><![CDATA[by Abode of Chaos Question by Adam: Can I View Live Sattellite Images of My Street Online? Is it possible to view real-time sattelitte images of my street on the internet, i&#8217;m not talking about street view or google earth actual real-time footage. Best answer: Answer by Positive HumanistYou can&#8217;t, but the department of homeland [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="6b80c Google Earth Online 4830379420 ca6b46cb97 m Q&amp;A: Can I View Live Sattellite Images of My Street Online?" src="http://pagenet.net/wp-content/uploads/2012/05/6b80c_Google_Earth_Online_4830379420_ca6b46cb97_m.jpg" width="160" title="Q&amp;A: Can I View Live Sattellite Images of My Street Online?" /><br/> by <a href="http://www.flickr.com/photos/40936370@N00/4830379420">Abode of Chaos</a></div>
<p><strong><i>Question by Adam</i>: Can I View Live Sattellite Images of My Street Online?</strong><br />
Is it possible to view real-time sattelitte images of my street on the internet, i&#8217;m not talking about street view or google earth actual real-time footage.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Positive Humanist</i><br/>You can&#8217;t, but the department of homeland security can.  &#8230;..China too.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-can-i-view-live-sattellite-images-of-my-street-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Can the U.S. government use satellites or other surveillance to watch anybody at any time inside their home?</title>
		<link>http://pagenet.net/qa-can-the-u-s-government-use-satellites-or-other-surveillance-to-watch-anybody-at-any-time-inside-their-home/</link>
		<comments>http://pagenet.net/qa-can-the-u-s-government-use-satellites-or-other-surveillance-to-watch-anybody-at-any-time-inside-their-home/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:34:21 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-can-the-u-s-government-use-satellites-or-other-surveillance-to-watch-anybody-at-any-time-inside-their-home/</guid>
		<description><![CDATA[by Thomas Hawk Question by V for Vendetta: Can the U.S. government use satellites or other surveillance to watch anybody at any time inside their home? What is the best map service available to the public online? Google earth, mapquest, etc???? Can you read license plates and see faces and go back to specific days?? [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="db951 Google Earth Online 463398521 7e4c684bb2 m Q&amp;A: Can the U.S. government use satellites or other surveillance to watch anybody at any time inside their home?" src="http://pagenet.net/wp-content/uploads/2012/05/db951_Google_Earth_Online_463398521_7e4c684bb2_m.jpg" width="160" title="Q&amp;A: Can the U.S. government use satellites or other surveillance to watch anybody at any time inside their home?" /><br/> by <a href="http://www.flickr.com/photos/51035555243@N01/463398521">Thomas Hawk</a></div>
<p><strong><i>Question by V for Vendetta</i>: Can the U.S. government use satellites or other surveillance to watch anybody at any time inside their home?</strong><br />
What is the best map service available to the public online?  Google earth, mapquest, etc????  Can you read license plates and see faces and go back to specific days??</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Roger Lathbury</i><br/>There is a limit to what satellite surveillance can do. It cannot see inside people&#8217;s homes. You&#8217;d have to be an object of the most intense interest for the government to want to track your movements closely. Photos published in _The New York Times_ detail the secret Iranian nuclear facility near Qom in astonishing detail; they obviously came from a satellite.</p>
<p>I doubt that you can get access to anything better than Google earth. You can&#8217;t go back to specific days, but you can see property, land, and people&#8217;s houses and sometimes see rather astonishing sights. I was washing my car when it was parked on the street in front of my house, and I found out later from someone who looked up my address that Google had been taking photos that day; there I am, in filthy T shirt, with a sponge, scrubbing away. However, that was just chance.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-can-the-u-s-government-use-satellites-or-other-surveillance-to-watch-anybody-at-any-time-inside-their-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What software or websites are good for aerial photos apart from Google Earth?</title>
		<link>http://pagenet.net/qa-what-software-or-websites-are-good-for-aerial-photos-apart-from-google-earth/</link>
		<comments>http://pagenet.net/qa-what-software-or-websites-are-good-for-aerial-photos-apart-from-google-earth/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:31:06 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[apart]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-what-software-or-websites-are-good-for-aerial-photos-apart-from-google-earth/</guid>
		<description><![CDATA[by tortuga767 Question by LindyJayne: What software or websites are good for aerial photos apart from Google Earth? I want to use searchable aerial photographs like that which you find on Google Earth to check the types of areas which houses for sale are in to help my property search. However, the houses I am [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="b8b08 Google Earth 496075342 9fead3e206 m Q&amp;A: What software or websites are good for aerial photos apart from Google Earth?" src="http://pagenet.net/wp-content/uploads/2012/05/b8b08_Google_Earth_496075342_9fead3e206_m.jpg" width="160" title="Q&amp;A: What software or websites are good for aerial photos apart from Google Earth?" /><br/> by <a href="http://www.flickr.com/photos/67082554@N00/496075342">tortuga767</a></div>
<p><strong><i>Question by LindyJayne</i>: What software or websites are good for aerial photos apart from Google Earth?</strong><br />
I want to use searchable aerial photographs like that which you find on Google Earth to check the types of areas which houses for sale are in to help my property search. However, the houses I am looking at are in rural areas and are not covered by Google Earth and the two websites I found are not searchable in the same way. Anyone know any other sites or software I could try? Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by bethehammer2007</i><br/>try TerraServer</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-what-software-or-websites-are-good-for-aerial-photos-apart-from-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How can I view my Flickr photos in Google Earth?</title>
		<link>http://pagenet.net/qa-how-can-i-view-my-flickr-photos-in-google-earth/</link>
		<comments>http://pagenet.net/qa-how-can-i-view-my-flickr-photos-in-google-earth/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:38:27 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-how-can-i-view-my-flickr-photos-in-google-earth/</guid>
		<description><![CDATA[by jmerelo Question by hotturnips: How can I view my Flickr photos in Google Earth? I want Google Earth to display any of my Flickr photos that I&#8217;ve added geodata for. I&#8217;ve googled around but can&#8217;t work out how to do it. Can anyone help? Best answer: Answer by JOHNNY ALMIGHTYhttp://kmlphotos.metaltoad.com/ Hope this helps. Add [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="a1c6f Google Earth 28410863 a2519ef85d m Q&amp;A: How can I view my Flickr photos in Google Earth?" src="http://pagenet.net/wp-content/uploads/2012/05/a1c6f_Google_Earth_28410863_a2519ef85d_m.jpg" width="160" title="Q&amp;A: How can I view my Flickr photos in Google Earth?" /><br/> by <a href="http://www.flickr.com/photos/48600078653@N01/28410863">jmerelo</a></div>
<p><strong><i>Question by hotturnips</i>: How can I view my Flickr photos in Google Earth?</strong><br />
I want Google Earth to display any of my Flickr photos that I&#8217;ve added geodata for.</p>
<p>I&#8217;ve googled around but can&#8217;t work out how to do it. Can anyone help?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by JOHNNY ALMIGHTY</i><br/>http://kmlphotos.metaltoad.com/</p>
<p>Hope this helps.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-how-can-i-view-my-flickr-photos-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Does Google Earth show the shortest way to go to your destination?</title>
		<link>http://pagenet.net/qa-does-google-earth-show-the-shortest-way-to-go-to-your-destination/</link>
		<comments>http://pagenet.net/qa-does-google-earth-show-the-shortest-way-to-go-to-your-destination/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:31:08 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[shortest]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-does-google-earth-show-the-shortest-way-to-go-to-your-destination/</guid>
		<description><![CDATA[by Dave Schumaker Question by Curtis Craig: Does Google Earth show the shortest way to go to your destination? I want to go somewhere in San Fransisco and I was wondering if Google Earth could show me the shortest way to get there!!! can I do that? Best answer: Answer by SoulCollectorNO. Try map.yahoo.com or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="00360 Google Earth 3256688713 f2c600ac6a m Q&amp;A: Does Google Earth show the shortest way to go to your destination?" src="http://pagenet.net/wp-content/uploads/2012/05/00360_Google_Earth_3256688713_f2c600ac6a_m.jpg" width="160" title="Q&amp;A: Does Google Earth show the shortest way to go to your destination?" /><br/> by <a href="http://www.flickr.com/photos/22257962@N00/3256688713">Dave Schumaker</a></div>
<p><strong><i>Question by Curtis Craig</i>: Does Google Earth show the shortest way to go to your destination?</strong><br />
I want to go somewhere in San Fransisco and I was wondering if Google Earth could show me the shortest way to get there!!!</p>
<p>can I do that?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by SoulCollector</i><br/>NO. Try map.yahoo.com or mapquest.com</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-does-google-earth-show-the-shortest-way-to-go-to-your-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Is there any flight simulator that does have Google Earth map as terrain?</title>
		<link>http://pagenet.net/qa-is-there-any-flight-simulator-that-does-have-google-earth-map-as-terrain/</link>
		<comments>http://pagenet.net/qa-is-there-any-flight-simulator-that-does-have-google-earth-map-as-terrain/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:33:02 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[simulator]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-is-there-any-flight-simulator-that-does-have-google-earth-map-as-terrain/</guid>
		<description><![CDATA[by earthhopper Question by Siisi V: Is there any flight simulator that does have Google Earth map as terrain? Is any flight simulator out there that has Google Earth maps as terrain (streaming) or allows it through mods or plug-ins? PS: Yes, i know that GE does have a &#8220;flight simulator&#8221; but i mean more [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="08c30 Google Earth 25573500 08750a2122 m Q&amp;A: Is there any flight simulator that does have Google Earth map as terrain?" src="http://pagenet.net/wp-content/uploads/2012/05/08c30_Google_Earth_25573500_08750a2122_m.jpg" width="160" title="Q&amp;A: Is there any flight simulator that does have Google Earth map as terrain?" /><br/> by <a href="http://www.flickr.com/photos/51525230@N00/25573500">earthhopper</a></div>
<p><strong><i>Question by Siisi V</i>: Is there any flight simulator that does have Google Earth map as terrain?</strong><br />
Is any flight simulator out there that has Google Earth maps as terrain (streaming) or allows it through mods or plug-ins?</p>
<p>PS: Yes, i know that GE does have a &#8220;flight simulator&#8221; but i mean more serious ones like MS FS or x-plane.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Jamie</i><br/>As Google Earth has its own flight simulator, it will not supply its maps to an existing flight simulator franchise such as Microsoft, at least its very doubtful. There are certain companies using the flight simulator add-on within Google earth to provide a flight simulator feel, such as http://www.ge-flightsimulator.com/</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-is-there-any-flight-simulator-that-does-have-google-earth-map-as-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Are there any live or near-live satellite maps available online?</title>
		<link>http://pagenet.net/qa-are-there-any-live-or-near-live-satellite-maps-available-online/</link>
		<comments>http://pagenet.net/qa-are-there-any-live-or-near-live-satellite-maps-available-online/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:31:00 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth Online]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[nearlive]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-are-there-any-live-or-near-live-satellite-maps-available-online/</guid>
		<description><![CDATA[by Abode of Chaos Question by Luelinho: Are there any live or near-live satellite maps available online? Google Earth&#8217;s images all seem to be a years old. Best answer: Answer by BearwithmeNo live images. Only the government or military has access to live images for security reasons. Google Earth and Terra Server offer historical imagery [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="ab4ef Google Earth Online 4830377480 7b68158922 m Q&amp;A: Are there any live or near live satellite maps available online?" src="http://pagenet.net/wp-content/uploads/2012/05/ab4ef_Google_Earth_Online_4830377480_7b68158922_m.jpg" width="160" title="Q&amp;A: Are there any live or near live satellite maps available online?" /><br/> by <a href="http://www.flickr.com/photos/40936370@N00/4830377480">Abode of Chaos</a></div>
<p><strong><i>Question by Luelinho</i>: Are there any live or near-live satellite maps available online?</strong><br />
Google Earth&#8217;s images all seem to be a years old.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Bearwithme</i><br/>No live images.</p>
<p>Only the government or military has access to live images for security reasons.</p>
<p>Google Earth and Terra Server offer historical imagery from around the globe but, no live data feeds.</p>
<p>See the section titled: Controversy/Criticism in the Wikipedia link for Google Earth for useful information why images are deleted/obscured or not available.</p>
<p>See the links below for additional information.  Hope this helps.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-are-there-any-live-or-near-live-satellite-maps-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Tornadoes season (doubt)?</title>
		<link>http://pagenet.net/qa-tornadoes-season-doubt/</link>
		<comments>http://pagenet.net/qa-tornadoes-season-doubt/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:33:36 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google News Archive]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-tornadoes-season-doubt/</guid>
		<description><![CDATA[by angus mcdiarmid Question by : Tornadoes season (doubt)? What does the american government do about the destroyed houses due to the tornadoes. Do the government pay for new houses? Or are the americans supposed to pay a tax to the government for natural disasters? Sorry, I&#8217;m not american so I cannot really understand how [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="819f1 Google News Archive 5979534198 fa416b7bf5 m Q&amp;A: Tornadoes season (doubt)?" src="http://pagenet.net/wp-content/uploads/2012/05/819f1_Google_News_Archive_5979534198_fa416b7bf5_m.jpg" width="160" title="Q&amp;A: Tornadoes season (doubt)?" /><br/> by <a href="http://www.flickr.com/photos/81004917@N00/5979534198">angus mcdiarmid</a></div>
<p><strong><i>Question by </i>: Tornadoes season (doubt)?</strong><br />
What does the american government do about the destroyed houses due to the tornadoes. Do the government pay for new houses? Or are the americans supposed to pay a tax to the government for natural disasters? Sorry, I&#8217;m not american so I cannot really understand how americans get by while they have their houses destroyed. How long does it take to start living normally again?</p>
<p>Personal experiences are welcome =)</p>
<p>http://www.google.com.br/imgres?imgurl=http://static.guim.co.uk/sys-images/Admin/BkFill/Default_image_group/2011/5/2/1304367644105/113232900-007.jpg&#038;imgrefurl=http://www.guardian.co.uk/news/2011/may/03/storms-tornadoes-damage-wind&#038;usg=__9lV5nViTCaaDOmgRYiy2ab5N9dM=&#038;h=276&#038;w=460&#038;sz=36&#038;hl=pt-BR&#038;start=4&#038;sig2=cVQVTjZIXOQbtSlexDpRKg&#038;zoom=1&#038;tbnid=TvDMJj9H9qNKMM:&#038;tbnh=77&#038;tbnw=128&#038;ei=R8oPTtTkF4ucgQeK4dDaDQ&#038;prev=/search%3Fq%3Ddestroyed%2Bhouses%2B2011%2Btornadoes%2Bseason%26um%3D1%26hl%3Dpt-BR%26safe%3Doff%26sa%3DN%26biw%3D1280%26bih%3D601%26tbm%3Disch&#038;um=1&#038;itbs=1</p>
<p>http://www.google.com.br/imgres?imgurl=http://www.iol.co.za/polopoly_fs/iol-tornado-june-3-1.1078067!/image/1440217316.jpg_gen/derivatives/box_300/1440217316.jpg&#038;imgrefurl=http://www.iol.co.za/news/world/deadliest-tornado-season-in-75-years-1.1078068&#038;usg=__ze7S45rSlNlX52FEp9Zs_dmvPcI=&#038;h=225&#038;w=300&#038;sz=15&#038;hl=pt-BR&#038;start=10&#038;sig2=nExVddyDk0NuKyWz0YSADA&#038;zoom=1&#038;tbnid=LzKOFKC1YGhg-M:&#038;tbnh=87&#038;tbnw=116&#038;ei=R8oPTtTkF4ucgQeK4dDaDQ&#038;prev=/search%3Fq%3Ddestroyed%2Bhouses%2B2011%2Btornadoes%2Bseason%26um%3D1%26hl%3Dpt-BR%26safe%3Doff%26sa%3DN%26biw%3D1280%26bih%3D601%26tbm%3Disch&#038;um=1&#038;itbs=1</p>
<p>http://www.google.com.br/imgres?imgurl=http://www.deseretnews.com/photos/midres/web-482645.jpg&#038;imgrefurl=http://www.deseretnews.com/article/700138710/By-the-Numbers-2011-tornado-season.html&#038;usg=__SBJK4_O_SFjIIbqNMSIizQ8Xxpw=&#038;h=399&#038;w=600&#038;sz=81&#038;hl=pt-BR&#038;start=14&#038;sig2=rvopUZfpcm4GsQAEvepeLQ&#038;zoom=1&#038;tbnid=Us06rgHDjnPm0M:&#038;tbnh=90&#038;tbnw=135&#038;ei=R8oPTtTkF4ucgQeK4dDaDQ&#038;prev=/search%3Fq%3Ddestroyed%2Bhouses%2B2011%2Btornadoes%2Bseason%26um%3D1%26hl%3Dpt-BR%26safe%3Doff%26sa%3DN%26biw%3D1280%26bih%3D601%26tbm%3Disch&#038;um=1&#038;itbs=1</p>
<p>http://www.google.com.br/imgres?imgurl=http://beta.images.theglobeandmail.com/archive/00187/Vaughan_tornado__187104gm-f.jpg&#038;imgrefurl=http://thebiggreenl.com/%3Fp%3D3503&#038;usg=__uIvLzBkbo9oAYN0w96gn0XNjqJI=&#038;h=576&#038;w=940&#038;sz=448&#038;hl=pt-BR&#038;start=1&#038;sig2=cTLj6oKMW2peKhQ3qI1PjQ&#038;zoom=1&#038;tbnid=cjgMcj6BBs5HBM:&#038;tbnh=91&#038;tbnw=148&#038;ei=WsoPTpuuHsHJgQe4v_ToDQ&#038;prev=/search%3Fq%3Ddestroyed%2Bhouses%2B2011%2Btornadoes%2Bseason%26um%3D1%26hl%3Dpt-BR%26safe%3Doff%26sa%3DN%26biw%3D1280%26bih%3D601%26tbm%3Disch&#038;um=1&#038;itbs=1</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Nathan</i><br/>I&#8217;m not American either but my guess is house insurance. Would cost abit more but there is coverage for natural disasters. You insure you house against fire and theft so flood and other natural disasters is also a good idea.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-tornadoes-season-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How do you create hi-res images for image overlay in Google Earth?</title>
		<link>http://pagenet.net/qa-how-do-you-create-hi-res-images-for-image-overlay-in-google-earth/</link>
		<comments>http://pagenet.net/qa-how-do-you-create-hi-res-images-for-image-overlay-in-google-earth/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:29:45 +0000</pubDate>
		<dc:creator>Pagenet</dc:creator>
				<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hires]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[overlay]]></category>

		<guid isPermaLink="false">http://pagenet.net/qa-how-do-you-create-hi-res-images-for-image-overlay-in-google-earth/</guid>
		<description><![CDATA[by pollyalida Question by Joe Blow: How do you create hi-res images for image overlay in Google Earth? I would like to make an image overlay for Google Earth that color codes the counties in Texas. I can&#8217;t find a tutorial anywhere on the internet, but have found examples for other states. I would like [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="da8db Google Earth 4312167371 e2317d7251 m Q&amp;A: How do you create hi res images for image overlay in Google Earth?" src="http://pagenet.net/wp-content/uploads/2012/05/da8db_Google_Earth_4312167371_e2317d7251_m.jpg" width="160" title="Q&amp;A: How do you create hi res images for image overlay in Google Earth?" /><br/> by <a href="http://www.flickr.com/photos/19564627@N00/4312167371">pollyalida</a></div>
<p><strong><i>Question by Joe Blow</i>: How do you create hi-res images for image overlay in Google Earth?</strong><br />
I would like to make an image overlay for Google Earth that color codes the counties in Texas. I can&#8217;t find a tutorial anywhere on the internet, but have found examples for other states. I would like to be able to separate each county by different colors to easily distinguish them. I was able to find tutorials, however, that explained the process of taking an image and making an overlay, just not how to make the image itself!!! Any help would be much appreciated.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by ebonyivory012</i><br/>I usually take overlapping images zoomed in and assemble them with Photoshop using the photomerge command.</p>
<p>Start by panning across the state in Google Earth and saving images.  Make sure the areas overlap each other from one image to the next.  The more you zoom in, the higher res. your final image will be, but also the more images it will take to create it.</p>
<p>In photoshop, open ALL of the images and go to File &#8211; Automate &#8211; Photomerge and it will match the pixels and assemble the small images to create a large one.</p>
<p>It can be time consuming, but this is the only way I know how to do it for free.  Hope it helps.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pagenet.net/qa-how-do-you-create-hi-res-images-for-image-overlay-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

